Porsche GT2 Porsche GT1 Porsche Lola Audi S4 Audi RS6 Audi R8 Audi R10
 
 

 

 

 

 

 

 

 

 

 

 
  Archive of Audi R8 Race Reports/News/Photos 2004  
   
 

Audi R8  2001  -  2002  -  2003  -  2004  -  2005  -  2006

 
.
  Road America Test Day  
     
 

(Including photos and times from Friday testing)
 

1 38 P1 JJ Lehto 1:53.770 Audi R8/Audi

2  2 P1 M. Werner 1:54.096 Audi R8/Audi

3 20 P1 C.Dyson/A.Wallace 1:55.132 Lola EX257/AER

4 37 P1 J.Field/D.Dayton 1:58.245 Lola B162/Judd

5 30 P2 C.Field/R.Liddell 2:00.470 Lola B2K/40/Judd

6  4 GTS O.Gavin/O.Beretta 2:02.122 Chevrolet Corvette C5-R

7  3 GTS R.Fellows/J.O'Connell 2:02.678 Chevrolet Corvette C5-R

8 63 GTS T.Borcheller/J.Mowlem 2:04.116 Saleen S7R

9 10 P2 I.James/J.Macaluso/J.Gue 2:05.302 Courage/Nissan

10 16 P1 J.Weaver/B.Leitzinger 2:05.352 Lola EX257/AER

 
 
     
.
  ©2010 Champion Racing. All Rights Reserved